TiMo - Modified

Practiceheat 10 Round 2

Pos Name Club Laps / Time Fastest laptime
1 Steen Graversen Aarhus R/C Racing 23 - 5.02.88 12.92
2 Rasmus Tobias Callesen Tinglev Modelbilklub 23 - 5.08.72 13.04
3 Nicolai Sørensen Aarhus R/C Racing 22 - 5.02.06 12.93
4 Mads Emil Bisgaard Aarhus R/C Racing 22 - 5.02.10 12.98
5 Johnni Andersen Bramming Mini Racing Club 22 - 5.02.91 13.16
6 Casper Rasmussen 20 - 5.09.97 13.13
7 Troels Troelsen GRC - Glostrup 15 - 4.08.07 13.72

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
Steen Graversen Rasmus Tobias Callesen Johnni Andersen Mads Emil Bisgaard Nicolai Sørensen Troels Troelsen Casper Rasmussen
1 13.23 13.26 13.29 13.44 13.28 14.78 13.13
2 12.92 13.45 13.32 12.98 13.24 14.77 13.84
3 12.92 13.59 13.63 13.36 13.23 13.72 13.65
4 13.11 13.48 13.55 13.51 13.20 22.21 13.51
5 13.41 13.41 13.75 13.85 13.13 16.39 14.15
6 13.12 14.35 13.59 13.37 14.20 15.67 13.33
7 13.46 13.30 13.70 20.75 14.58 14.30 15.67
8 13.08 13.28 13.72 13.47 13.12 13.83 15.61
9 13.03 13.12 13.20 13.64 20.32 14.41 13.75
10 13.10 13.08 18.67 13.34 14.03 14.17 18.60
11 14.30 13.54 14.01 13.56 13.48 16.05 14.81
12 13.61 13.55 13.33 13.43 13.26 18.58 15.63
13 12.93 13.42 13.51 13.25 13.32 14.26 14.25
14 13.17 13.38 13.72 13.35 13.28 14.27 13.73
15 13.04 13.21 13.16 13.37 13.14 30.66 13.66
16 13.16 13.53 13.81 13.50 14.07 13.74
17 13.04 13.39 13.36 13.06 13.84 36.82
18 13.02 13.28 13.42 13.37 13.21 13.82
19 12.97 13.04 13.55 13.63 12.93 13.55
20 13.01 14.21 13.30 13.09 13.14 14.72
21 13.24 13.41 13.78 13.51 13.01
22 12.92 13.27 13.54 13.27 13.05
23 13.09 13.17
 
Avg. 13.17 13.42 13.77 13.73 13.73 16.54 15.50
Min 12.92 13.04 13.16 12.98 12.93 13.72 13.13