TiMo - Super Stock

Qualification heat 7 Round 1

Pos Name Club Laps / Time Fastest laptime
1 Ole Strandlyst Tinglev Modelbilklub 21 - 5.00.65 13.97
2 Ole Morten Nielsen Vejle Mini Race 21 - 5.06.52 14.36
3 Jens Otto Frederiksen Odense R/C Minirace 21 - 5.07.52 14.22
4 Rene Jespersen Pandrup Roadrunners 21 - 5.10.49 14.09
5 Martin A. Laursen Aarhus R/C Racing 21 - 5.10.87 14.10
6 Jesper Rasmussen Odense R/C Minirace 20 - 5.01.90 14.49
7 Hans Andersen Odense R/C Minirace 20 - 5.05.22 14.39
8 Poul Damgaard Aarhus R/C Racing 19 - 5.14.38 15.28

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
Rene Jespersen Martin A. Laursen Jens Otto Frederiksen Hans Andersen Jesper Rasmussen Poul Damgaard Ole Strandlyst Ole Morten Nielsen
1 14.09 14.17 14.75 14.70 15.29 16.54 14.50 14.45
2 15.75 14.44 15.19 14.95 15.04 16.33 14.24 14.59
3 14.86 15.68 14.51 14.71 15.51 16.10 14.38 14.75
4 14.40 14.70 14.49 14.65 15.10 16.13 14.50 14.50
5 14.35 14.57 14.22 14.54 14.70 15.53 14.16 14.51
6 14.67 15.21 14.64 14.87 14.78 16.50 14.19 14.38
7 14.52 14.84 14.30 15.51 14.74 16.93 14.34 14.46
8 14.84 14.97 14.90 14.85 15.55 16.69 14.35 14.80
9 16.54 15.77 14.55 14.39 15.04 16.67 14.15 14.36
10 15.22 14.60 14.46 16.37 14.83 16.21 14.46 14.62
11 14.67 14.67 14.41 17.63 15.49 19.28 14.48 15.20
12 14.77 14.79 16.21 17.77 16.45 17.60 14.19 14.57
13 14.58 14.77 14.48 15.12 14.78 15.28 14.14 14.79
14 14.40 14.40 14.56 15.13 14.52 15.65 14.09 14.42
15 14.52 15.19 14.60 14.89 14.71 18.58 15.25 14.42
16 14.78 14.10 14.71 15.34 14.88 16.32 14.45 14.54
17 14.98 15.74 14.68 14.72 15.25 16.09 14.02 14.66
18 14.90 14.72 14.39 14.81 15.08 15.86 14.25 14.64
19 14.41 14.54 14.43 15.60 15.67 16.09 13.97 14.52
20 14.37 14.70 14.73 14.67 14.49 14.38 14.59
21 14.87 14.30 14.31 14.16 14.75
 
Avg. 14.79 14.80 14.64 15.26 15.10 16.55 14.32 14.60
Min 14.09 14.10 14.22 14.39 14.49 15.28 13.97 14.36