TiMo - Modified

Qualification heat 10 Round 1

Pos Name Club Laps / Time Fastest laptime
1 Steen Graversen Aarhus R/C Racing 23 - 5.01.04 12.90
2 Rasmus Tobias Callesen Tinglev Modelbilklub 23 - 5.05.34 13.04
3 Nicolai Sørensen Aarhus R/C Racing 23 - 5.05.68 12.88
4 Johnni Andersen Bramming Mini Racing Club 23 - 5.09.69 13.17
5 Mads Emil Bisgaard Aarhus R/C Racing 22 - 5.04.34 12.92
6 Casper Rasmussen 22 - 5.06.14 13.35
7 Troels Troelsen GRC - Glostrup 22 - 5.08.06 13.59

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
Steen Graversen Rasmus Tobias Callesen Johnni Andersen Mads Emil Bisgaard Nicolai Sørensen Troels Troelsen Casper Rasmussen
1 13.58 13.57 13.35 13.46 13.72 13.84 13.58
2 13.06 13.42 13.60 13.11 13.39 13.83 13.63
3 13.03 13.18 13.46 13.76 13.02 13.75 15.13
4 13.02 13.33 13.39 13.50 13.40 13.81 13.47
5 13.10 13.40 13.21 13.37 13.13 13.80 13.74
6 13.16 13.21 13.56 13.67 13.34 14.34 13.68
7 13.12 13.09 13.41 12.92 13.16 13.82 13.35
8 12.91 13.19 13.34 13.29 14.00 13.68 13.59
9 12.96 13.27 13.53 13.28 13.12 13.59 14.04
10 13.04 13.28 13.34 13.53 13.24 13.78 13.41
11 13.02 13.04 13.23 13.37 12.88 13.92 14.22
12 13.18 13.15 13.49 15.29 13.86 15.03 13.62
13 13.08 13.16 13.38 13.23 13.31 13.73 13.56
14 13.12 13.26 13.57 13.27 13.26 14.10 15.74
15 12.90 13.47 13.17 14.55 13.16 14.82 13.56
16 13.02 13.25 13.88 13.91 13.15 13.87 13.89
17 13.00 13.17 14.19 18.54 13.42 14.16 13.82
18 13.27 13.39 13.70 13.84 13.32 13.86 13.77
19 13.16 13.39 13.31 14.16 13.14 14.35 13.49
20 13.02 13.18 13.43 13.42 13.18 14.19 13.57
21 13.10 13.18 13.35 13.30 13.08 13.95 14.64
22 13.03 13.32 13.36 13.57 13.21 13.84 14.64
23 13.16 13.44 13.44 13.19
 
Avg. 13.09 13.28 13.46 13.83 13.29 14.00 13.92
Min 12.90 13.04 13.17 12.92 12.88 13.59 13.35