TiMo - Super Stock

Qualification heat 5 Round 2

Pos Name Club Laps / Time Fastest laptime
1 Benny B. Nielsen Viborg 21 - 5.08.49 14.06
2 Thue Nissen 21 - 5.08.52 14.26
3 Kim Boelslund Odense R/C Minirace 20 - 5.05.27 14.68
4 Oliver James Beauchamp Nielsen Aarhus R/C Racing 20 - 5.11.64 14.43
5 Thomas Krog Odense R/C Minirace 20 - 5.13.52 14.91
6 Martin Jensen 19 - 5.01.01 15.00
7 Tobias Hansen Tinglev Modelbilklub 19 - 5.05.32 14.90
8 Jacob Jeffers Viborg 6 - 1.53.77 14.96

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
Kim Boelslund Tobias Hansen Benny B. Nielsen Oliver James Beauchamp Nielsen Jacob Jeffers Martin Jensen Thue Nissen Thomas Krog
1 15.75 15.31 14.84 15.98 14.96 17.22 14.76 15.37
2 15.44 15.87 14.48 15.18 15.62 16.87 14.28 15.11
3 15.75 24.49 14.06 16.05 16.11 16.47 14.61 15.31
4 15.12 15.78 14.98 15.20 16.30 15.85 15.09 15.28
5 14.68 17.31 15.75 15.10 18.06 15.68 14.82 15.04
6 14.77 15.43 14.82 14.92 32.72 17.80 14.62 15.61
7 14.78 15.43 15.43 16.01 15.52 15.29 15.78
8 14.98 15.56 14.63 15.02 15.71 14.77 15.57
9 15.04 15.18 15.48 14.84 15.39 14.57 15.29
10 15.14 15.16 14.50 15.00 16.61 14.26 15.33
11 15.94 15.47 14.29 15.55 15.60 14.44 15.14
12 15.48 14.90 14.50 15.03 15.41 14.42 15.38
13 15.11 15.66 14.55 16.63 15.16 14.43 22.66
14 15.37 15.39 14.69 15.06 15.36 14.32 15.31
15 15.83 15.48 14.43 15.75 15.64 14.55 15.37
16 15.82 15.54 14.48 14.43 15.15 16.28 14.91
17 14.96 15.25 14.57 17.63 15.00 14.70 15.33
18 14.81 15.35 14.49 14.94 15.38 14.27 15.39
19 14.99 16.76 14.60 17.67 15.19 14.41 15.33
20 15.51 14.54 15.65 14.58 15.01
21 14.38 15.05
 
Avg. 15.26 16.07 14.69 15.58 18.96 15.84 14.69 15.68
Min 14.68 14.90 14.06 14.43 14.96 15.00 14.26 14.91