TiMo - Modified

Qualification heat 10 Round 2

Pos Name Club Laps / Time Fastest laptime
1 Steen Graversen Aarhus R/C Racing 23 - 5.00.98 12.72
2 Nicolai Sørensen Aarhus R/C Racing 23 - 5.06.84 12.93
3 Mads Emil Bisgaard Aarhus R/C Racing 23 - 5.07.19 13.05
4 Rasmus Tobias Callesen Tinglev Modelbilklub 23 - 5.08.52 12.97
5 Johnni Andersen Bramming Mini Racing Club 23 - 5.11.49 13.11
6 Troels Troelsen GRC - Glostrup 22 - 5.05.52 13.41
7 Casper Rasmussen 5 - 1.21.28 14.67

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
Steen Graversen Rasmus Tobias Callesen Johnni Andersen Mads Emil Bisgaard Nicolai Sørensen Troels Troelsen Casper Rasmussen
1 13.55 13.54 13.40 13.34 13.59 14.34 15.51
2 13.23 13.08 13.12 13.44 13.19 14.10 15.59
3 13.15 13.14 13.26 13.35 13.22 13.65 18.00
4 12.88 13.28 13.47 13.27 12.97 13.90 17.51
5 13.01 15.45 13.66 13.42 14.68 13.68 14.67
6 12.72 13.27 13.49 13.48 13.37 13.97
7 12.91 13.14 13.11 13.35 13.03 14.19
8 12.95 13.34 13.60 13.10 13.26 14.56
9 14.74 14.05 13.32 13.16 13.26 13.64
10 12.80 13.31 13.32 13.26 13.14 13.77
11 13.02 13.24 13.31 13.50 13.17 13.69
12 13.08 13.18 15.23 13.37 13.03 13.57
13 12.99 13.41 14.13 13.53 13.08 13.69
14 13.12 13.58 13.41 13.33 13.04 14.12
15 13.07 13.22 13.38 13.21 12.99 13.53
16 12.90 13.24 13.82 13.05 13.04 13.76
17 13.06 13.32 13.47 13.52 16.10 13.41
18 12.96 13.25 13.47 13.45 12.93 14.72
19 12.88 13.68 13.44 13.62 13.24 14.43
20 13.03 13.15 13.35 13.31 12.96 13.81
21 12.97 13.21 13.38 13.48 13.11 13.50
22 13.01 12.97 13.81 13.17 12.96 13.49
23 12.95 13.47 13.54 13.48 13.48
 
Avg. 13.09 13.41 13.54 13.36 13.34 13.89 16.26
Min 12.72 12.97 13.11 13.05 12.93 13.41 14.67