TiMo - Super Stock

Qualification heat 5 Round 3

Pos Name Club Laps / Time Fastest laptime
1 Thue Nissen 21 - 5.12.24 14.20
2 Benny B. Nielsen Viborg 20 - 5.03.22 14.24
3 Kim Boelslund Odense R/C Minirace 20 - 5.04.16 14.74
4 Thomas Krog Odense R/C Minirace 20 - 5.10.33 14.89
5 Martin Jensen 20 - 5.11.65 14.89
6 Tobias Hansen Tinglev Modelbilklub 20 - 5.13.32 14.88
7 Oliver James Beauchamp Nielsen Aarhus R/C Racing 19 - 5.15.11 14.70
8 Jacob Jeffers Viborg 18 - 5.17.50 15.42

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
Kim Boelslund Tobias Hansen Benny B. Nielsen Oliver James Beauchamp Nielsen Jacob Jeffers Martin Jensen Thue Nissen Thomas Krog
1 15.38 17.98 15.11 15.22 15.83 15.24 14.51 15.47
2 15.26 15.14 14.52 14.70 15.58 15.39 14.30 15.13
3 14.74 16.07 14.43 15.39 20.54 15.73 14.20 15.58
4 15.20 15.51 14.49 17.27 18.82 14.99 14.48 15.10
5 15.07 17.65 21.09 15.05 19.77 15.15 14.59 15.31
6 15.28 15.81 15.64 15.63 17.36 15.47 16.02 16.00
7 15.10 15.14 14.53 19.55 17.70 15.04 16.06 15.21
8 15.14 14.94 14.24 16.96 18.85 15.13 14.87 15.15
9 15.74 15.49 16.26 16.65 15.42 15.22 14.64 14.95
10 14.87 15.11 14.59 16.59 16.78 15.21 15.17 15.45
11 15.72 15.19 15.12 14.90 16.25 15.19 14.53 14.98
12 14.86 16.34 14.36 23.14 17.06 14.89 14.42 18.26
13 15.12 15.20 15.10 15.29 16.30 15.46 14.43 15.72
14 15.17 15.49 14.71 15.31 17.50 15.31 14.57 15.33
15 14.90 15.91 14.45 15.46 15.77 14.96 15.29 15.44
16 15.49 15.52 15.89 15.01 20.70 15.41 16.21 15.35
17 14.76 14.88 14.55 14.82 18.92 15.25 14.89 16.04
18 15.44 15.06 14.42 18.13 18.35 15.13 14.89 15.25
19 15.44 15.48 14.71 20.04 14.97 14.65 14.89
20 15.48 15.41 15.01 22.51 14.85 15.72
21 14.67
 
Avg. 15.21 15.67 15.16 16.58 17.64 15.58 14.87 15.52
Min 14.74 14.88 14.24 14.70 15.42 14.89 14.20 14.89