TiMo - Modified

A-Final 3

Pos Name Club Laps / Time Fastest laptime
1 Steen Graversen Aarhus R/C Racing 23 - 5.06.08 12.87
2 Danni Eyde-Nielsen GRC - Glostrup 23 - 5.06.37 12.89
3 Nicolai Sørensen Aarhus R/C Racing 23 - 5.09.65 12.85
4 Rasmus Tobias Callesen Tinglev Modelbilklub 23 - 5.13.68 13.17
5 Johnni Andersen Bramming Mini Racing Club 22 - 5.00.81 13.28
6 Kristoffer Rathcke Aarhus R/C Racing 22 - 5.02.92 13.10
7 Mads Emil Bisgaard Aarhus R/C Racing 22 - 5.07.98 13.25
8 Thomas Larsen Aarhus R/C Racing 16 - 3.40.71 13.11

Laptimes

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
Steen Graversen Danni Eyde-Nielsen Nicolai Sørensen Rasmus Tobias Callesen Johnni Andersen Mads Emil Bisgaard Kristoffer Rathcke Thomas Larsen
1 12.89 13.14 13.54 13.78 14.27 15.17 14.73 15.68
2 13.22 13.26 14.04 13.41 13.77 15.17 16.89 14.23
3 13.05 13.19 13.27 13.37 13.46 16.35 13.20 13.39
4 12.93 13.04 13.47 13.55 13.47 13.63 13.40 13.17
5 12.93 13.10 13.32 13.29 13.53 13.52 13.26 13.60
6 13.07 12.89 13.60 13.55 13.63 13.43 13.22 13.96
7 13.01 13.15 13.41 13.45 13.63 13.39 13.14 13.25
8 12.90 12.99 13.62 13.54 13.46 13.52 14.57 13.63
9 13.26 13.20 13.94 13.17 13.57 13.63 13.86 13.33
10 13.23 12.97 13.05 13.42 13.48 14.22 13.60 13.45
11 12.99 13.02 12.92 13.44 13.60 13.58 13.74 13.83
12 14.21 13.54 13.20 13.18 13.88 13.38 13.32 13.11
13 13.54 12.93 13.34 13.38 13.84 13.35 13.10 13.55
14 12.99 12.99 13.67 13.55 13.57 13.28 13.28 13.19
15 12.97 13.05 13.80 13.87 14.08 14.84 13.36 13.81
16 13.09 13.05 13.70 13.42 13.90 13.38 13.37 15.53
17 13.02 13.06 12.85 13.24 13.72 13.25 13.26
18 13.14 13.27 13.66 13.60 13.36 13.34 13.14
19 12.87 13.22 13.66 13.55 14.40 17.00 14.91
20 13.08 13.14 13.24 13.49 13.32 13.42 14.49
21 13.25 13.22 13.55 16.13 13.28 13.57 13.63
22 15.34 15.23 13.37 13.55 13.59 13.56 13.45
23 15.10 15.72 13.43 14.75
 
Avg. 13.31 13.32 13.46 13.64 13.67 14.00 13.77 13.79
Min 12.87 12.89 12.85 13.17 13.28 13.25 13.10 13.11